AMD and Nvidia are two of the most popular graphics card manufacturers in the world, with each company offering a wide range of products designed for different types of users and applications.
One of the main differences between AMD and Nvidia graphics cards is the architecture they use. AMD graphics cards typically use a unified shader architecture, which allows for more efficient use of resources and better performance in certain types of applications, such as gaming. Nvidia graphics cards, on the other hand, use a more traditional architecture that is optimized for tasks such as 3D rendering and video editing.
AMDs most popular graphics cards include the Radeon RX 5700 XT, the Radeon RX 6800 XT, and the Radeon VII. These graphics cards are known for their strong performance in gaming and other demanding applications, as well as their relatively affordable price points.
Nvidia, on the other hand, is best known for its GeForce line of graphics cards, which includes popular models such as the GeForce GTX 1660 Ti, the GeForce RTX 2060, and the GeForce RTX 3080. These graphics cards are known for their strong performance in gaming, as well as their support for advanced features such as ray tracing and DLSS.
Graphics Card | Architecture/ Release Date | CUDA Cores/ Stream Processors | Base Clock Speed | Boost Clock Speed | Memory Type | Memory Size | Memory Clock Speed | TDP |
---|---|---|---|---|---|---|---|---|
Nvidia GeForce RTX 3090 | Ampere / Sept 2020 | 10496 | 1395 MHz | 1695 MHz | GDDR6X | 24 GB | 19.5 Gbps | 350 W |
Nvidia GeForce RTX 3080 | Ampere / Sept 2020 | 8704 | 1440 MHz | 1710 MHz | GDDR6X | 10 GB | 19 Gbps | 320 W |
AMD Radeon RX 6900 XT | RDNA 2 / Dec 2020 | 5120 | 2015 MHz | 2250 MHz | GDDR6 | 16 GB | 16 Gbps | 300 W |
AMD Radeon RX 6800 XT | RDNA 2 / Nov 2020 | 4608 | 2015 MHz | 2250 MHz | GDDR6 | 16 GB | 16 Gbps | 300 W |
Nvidia GeForce RTX 3070 | Ampere / Oct 2020 | 5888 | 1500 MHz | 1725 MHz | GDDR6 | 8 GB | 14 Gbps | 220 W |
AMD Radeon RX 6700 XT | RDNA 2 / March 2021 | 2560 | 2321 MHz | 2581 MHz | GDDR6 | 12 GB | 16 Gbps | 230 W |
Graphics Card | Architecture | Memory Size | Memory Type | Base Clock Speed | Boost Clock Speed | TDP | Release Date | Price (USD) | Price (GBP) |
---|---|---|---|---|---|---|---|---|---|
Nvidia RTX 4090 | Ampere | - | - | - | - | - | - | $1,599 | £1,699 |
Nvidia RTX 4080 16GB | Ampere | 16 GB | GDDR6 | - | - | - | - | $1,199 | £1,269 |
Nvidia RTX 3090 Ti | Ampere | - | - | - | - | - | - | $1,999 | ~£1,999 |
Nvidia RTX 3090 | Ampere | 24 GB | GDDR6X | 1395 MHz | 1695 MHz | 350 W | September 2020 | $1,499 | £1,399 |
Nvidia RTX 3080 Ti | Ampere | - | - | - | - | - | - | $1,199 | £1,049 |
Nvidia RTX 3080 | Ampere | 10 GB | GDDR6X | 1440 MHz | 1710 MHz | 320 W | September 2020 | $699 | £649 |
Nvidia RTX 3070 Ti | Ampere | - | - | - | - | - | - | $599 | £529 |
Nvidia RTX 3070 | Ampere | 8 GB | GDDR6 | 1500 MHz | 1725 MHz | 220 W | October 2020 | $499 | £469 |
Nvidia RTX 3060 Ti | Ampere | 8 GB | GDDR6 | 1410 MHz | 1665 MHz | 200 W | December 2020 | $399 | £349 |
Nvidia RTX 3060 | Ampere | 12 GB | GDDR6 | 1320 MHz | 1777 MHz | 170 W | February 2021 | $329 | £299 |
Nvidia RTX 3050 | Ampere | - | - | - | - | - | - | $249 | £239 |
AMD RX 6950 XT | RDNA 2 | 16 GB | GDDR6 | - | - | - | December 2020 | $1,099 | ~£1,060 |
AMD RX 6900 XT | RDNA 2 | 16 GB | GDDR6 | 2015 MHz | 2250 MHz | 300 W | December 2020 | $999 | ~£770 |
AMD RX 6800 XT | RDNA 2 | 16 GB | GDDR6 | 2015 MHz | 2250 MHz | 300 W | November 2020 | $649 | ~£600 |
AMD RX 6800 | RDNA 2 | 16 GB | GDDR6 | 1815 MHz | 2105 MHz | 250 W | November 2020 | $579 | ~£530 |
AMD RX 6750 XT | RDNA 2 | - | - | - | - | - | - | $549 | ~£530 |
AMD RX 6700 XT | RDNA 2 | 12 GB | GDDR6 | 2321 MHz | 2581 MHz | 230 W | March 2021 | $479 | ~£420 |
Follow Us